2006 Wirral Schools Races UNDER 14 GIRLS ( BEST TWO OF THREE RUNS TO COUNT )
START NO. NAME SCHOOL 1ST RUN 2ND RUN 3RD RUN AGGREGATE OF BEST TWO POSITION
4 Laura Dawson West Kirby GS 5.36 5.17 5.20 10.37 1
2 Lyndsey Johnson Birkenhead HS 6.22 6.11 6.25 12.33 2
1 Sarah Campbell Birkenhead HS 6.70 6.59 6.66 13.25 3
5 Kate Partridge West Kirby GS 7.78 7.96 8.30 15.74 4
6 Lucy Green Birkenhead HS 8.55 8.40 7.52 15.92 5
3 Sophie Hoey Hilbre High 999.99 8.70 8.67 17.37 6
            0.00 7
            0.00 8
            0.00 9
            0.00  
            0.00  
 
2006 Wirral Schools Races UNDER 14 BOYS ( BEST TWO OF THREE RUNS TO COUNT )
START NO. NAME SCHOOL 1ST RUN 2ND RUN 3RD RUN AGGREGATE OF BEST TWO POSITION
16 Steven McClave Pensby Boys High 4.98 4.85 5.10 9.83 1
5 Clark Rushbrook Calday Grange GS 5.17 5.21 5.19 10.36 2
1 Joshua Wahlers Wirral Boys GS 21.65 5.70 5.65 11.35 3
4 Thomas Hallett Calday Grange GS 5.96 5.86 5.56 11.42 4=
14 Gregoire Simons Pensby Boys High 5.92 7.23 5.50 11.42 4=
20 Michael Lyness Neston High 6.15 5.76 5.74 11.50 6
7 Alex Lewis Calday Grange GS 5.80 5.92 5.91 11.71 7
6 Christopher Smith Calday Grange GS 6.12 6.65 5.97 12.09 8
3 Alexander Preston-Cahill Wirral Boys GS 6.16 6.00 6.12 12.12 9
18 Arthur Bush Neston High 6.41 5.99 6.60 12.40 10
9 Thomas Burden Pensby Boys High 6.15 6.56 999.99 12.71 11
13 Mark Mulvaney Pensby Boys High 6.58 6.29 6.51 12.80 12
19 Charlie Layde Neston High 6.54 6.43 6.50 12.93 13
15 Adam Snowden Pensby Boys High 7.41 6.83 6.43 13.26 14
12 Oliver Mullen Pensby Boys High 999.99 6.62 6.70 13.32 15
2 Thomas Preston-Cahill Wirral Boys GS 7.19 7.35 7.60 14.54 16
21 Jamie Hine Neston High 7.45 7.41 7.39 14.80 17
17 Thomas Gray Pensby Boys High 999.99 12.53 11.98 24.51 18
10 Joseph Ewen Pensby Boys High 999.99 999.99 7.48 n/a 19
8 Harry Hardman Hilbre High DNS DNS DNS   20
11 Adam James Pensby Boys High DNS DNS DNS   21
      DNS DNS DNS 0.00  
      DNS DNS DNS 0.00  
      DNS DNS DNS 0.00  
NB:       "999.99" = DNF (Did Not Finish) DNS (Did Not Start)